In the world of the 9’ half slice, don’t accept anything with a tail that isn’t sharp enough to cut it. The Ripper 2 has more bow rocker for a drier ride and drier surfs, a slightly wider hull to help you skip further out of more features, and a lower volume tail with softer sidewalls to make the tail easier to sink, whether you’re looking to get vertical or lift the bow up and over a feature.
Visit Manufacturer's product pageBrand:PYRANHA KAYAKS
Ripper 2
| SIZES | S, M, L |
|---|---|
| LENGTH | 274 cm / 9'0" |
| WIDTH | 65.5 cm / 25.8" |
| WEIGHT | 20 kg / 44.1 lb |
| MAX CAPACITY | 95 kg / 209 lb |
| MATERIAL | MZ3 (HDPE) |
| COLORS | Rosella Red, Cotinga Blue, Lava Blast, Purple Mint |
| RRP | 1999.50 EUR / 1999 USD |
| LAUNCH YEAR | 2022 |
In the world of the 9’ half slice, don’t accept anything with a tail that isn’t sharp enough to cut it.
| SIZES | S, M, L |
|---|---|
| LENGTH | 274 cm / 9'0" |
| WIDTH | 65.5 cm / 25.8" |
| WEIGHT | 20 kg / 44.1 lb |
| MAX CAPACITY | 95 kg / 209 lb |
| MATERIAL | MZ3 (HDPE) |
| COLORS | Rosella Red, Cotinga Blue, Lava Blast, Purple Mint |
| RRP | 1999.50 EUR / 1999 USD |
| LAUNCH YEAR | 2022 |




